男子一组 20-29岁测验项目评分表(表11) | 女子一组 20-29岁测验项目评分表(表21) | |||||||||
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
|
100 | ≤20.0 | ≥94 | ≤12.5 | ≥260 | 100 | ≤23.8 | ≥90 | ≤13.0 | ≥200 | |
95 | 20.6 | 91 | 13.1 | 255 | 95 | 24.4 | 87 | 13.6 | 196 | |
90 | 21.2 | 88 | 13.7 | 250 | 90 | 25.0 | 84 | 14.2 | 192 | |
85 | 21.8 | 85 | 14.3 | 245 | 85 | 25.6 | 81 | 14.8 | 188 | |
80 | 22.4 | 82 | 14.9 | 240 | 80 | 26.2 | 78 | 15.4 | 184 | |
75 | 23.0 | 79 | 15.5 | 235 | 75 | 26.8 | 75 | 16.0 | 180 | |
70 | 23.6 | 76 | 16.1 | 230 | 70 | 27.4 | 72 | 16.6 | 176 | |
65 | 24.2 | 73 | 16.7 | 225 | 65 | 28.0 | 69 | 17.2 | 172 | |
60 | 24.8 | 70 | 17.3 | 220 | 60 | 28.6 | 66 | 17.8 | 168 | |
55 | 25.4 | 67 | 17.9 | 215 | 55 | 29.2 | 63 | 18.4 | 164 | |
50 | 26.0 | 64 | 18.5 | 210 | 50 | 29.8 | 60 | 19.0 | 160 | |
45 | 26.6 | 61 | 19.1 | 205 | 45 | 30.4 | 57 | 19.6 | 156 | |
40 | 27.2 | 58 | 19.7 | 200 | 40 | 31.0 | 54 | 20.2 | 152 | |
35 | 27.8 | 55 | 20.3 | 195 | 35 | 31.6 | 50 | 20.8 | 148 | |
30 | 28.4 | 52 | 20.9 | 190 | 30 | 32.2 | 46 | 21.4 | 144 | |
25 | 29.0 | 49 | 21.5 | 185 | 25 | 32.8 | 42 | 22.0 | 140 | |
20 | 29.6 | 46 | 22.1 | 180 | 20 | 33.4 | 38 | 22.6 | 136 | |
15 | 30.2 | 42 | 22.7 | 175 | 15 | 34.0 | 34 | 23.2 | 132 | |
10 | 30.8 | 38 | 23.3 | 170 | 10 | 34.6 | 30 | 23.8 | 128 | |
5 | 31.4 | 34 | 23.9 | 165 | 5 | 35.2 | 26 | 24.4 | 124 | |
0 | ≥31.5 | ≤33 | ≥24.0 | ≤164 | 0 | ≥35.3 | ≤25 | ≥24.5 | ≤123 | |
男子二组 30-34岁测验项目评分表(表12) | 女子二组 30-34岁测验项目评分表(表22) | |||||||||
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
|
100 | ≤20.5 | ≥86 | ≤13.0 | ≥250 | 100 | ≤24.3 | ≥85 | ≤13.5 | ≥190 | |
95 | 21.1 | 83 | 13.7 | 245 | 95 | 24.9 | 82 | 14.2 | 186 | |
90 | 21.7 | 80 | 14.4 | 240 | 90 | 25.5 | 79 | 14.9 | 182 | |
85 | 22.3 | 77 | 15.1 | 235 | 85 | 26.1 | 76 | 15.6 | 178 | |
80 | 22.9 | 74 | 15.8 | 230 | 80 | 26.7 | 73 | 16.3 | 174 | |
75 | 23.5 | 71 | 16.5 | 225 | 75 | 27.3 | 70 | 17.0 | 170 | |
70 | 24.1 | 68 | 17.2 | 220 | 70 | 27.9 | 67 | 17.7 | 166 | |
65 | 24.7 | 65 | 17.9 | 215 | 65 | 28.5 | 64 | 18.4 | 162 | |
60 | 25.3 | 62 | 18.6 | 210 | 60 | 29.1 | 61 | 19.1 | 158 | |
55 | 25.9 | 59 | 19.3 | 205 | 55 | 29.7 | 58 | 19.8 | 154 | |
50 | 26.5 | 56 | 20.0 | 200 | 50 | 30.3 | 55 | 20.5 | 150 | |
45 | 27.1 | 53 | 20.7 | 195 | 45 | 30.9 | 52 | 21.2 | 146 | |
40 | 27.7 | 50 | 21.4 | 190 | 40 | 31.5 | 49 | 21.9 | 142 | |
35 | 28.3 | 47 | 22.1 | 185 | 35 | 32.1 | 45 | 22.6 | 138 | |
30 | 28.9 | 44 | 22.8 | 180 | 30 | 32.7 | 41 | 23.3 | 134 | |
25 | 29.5 | 41 | 23.5 | 175 | 25 | 33.3 | 37 | 24.0 | 130 | |
20 | 30.1 | 38 | 24.2 | 170 | 20 | 33.9 | 33 | 24.7 | 126 | |
15 | 30.7 | 34 | 24.9 | 165 | 15 | 34.5 | 29 | 25.4 | 122 | |
10 | 31.3 | 30 | 25.6 | 160 | 10 | 35.1 | 25 | 26.1 | 118 | |
5 | 31.9 | 26 | 26.3 | 155 | 5 | 35.7 | 21 | 26.8 | 114 | |
0 | ≥32.0 | ≤25 | ≥26.4 | ≤154 | 0 | ≥35.8 | ≤20 | ≥26.9 | ≤113 | |
男子三组 35-39岁测验项目评分表(表13) | 女子三组 35-39岁测验项目评分表(表23) | |||||||||
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
|
100 | ≤21.1 | ≥80 | ≤13.5 | ≥240 | 100 | ≤24.8 | ≥80 | ≤14.0 | ≥185 | |
95 | 21.7 | 77 | 14.3 | 235 | 95 | 25.5 | 77 | 14.8 | 181 | |
90 | 22.3 | 74 | 15.1 | 230 | 90 | 26.2 | 74 | 15.6 | 177 | |
85 | 22.9 | 71 | 15.9 | 225 | 85 | 26.9 | 71 | 16.4 | 173 | |
80 | 23.5 | 68 | 16.7 | 220 | 80 | 27.6 | 68 | 17.2 | 169 | |
75 | 24.1 | 65 | 17.5 | 215 | 75 | 28.3 | 65 | 18.0 | 165 | |
70 | 24.7 | 62 | 18.3 | 210 | 70 | 29.0 | 62 | 18.8 | 161 | |
65 | 25.3 | 59 | 19.1 | 205 | 65 | 29.7 | 59 | 19.6 | 157 | |
60 | 25.9 | 56 | 19.9 | 200 | 60 | 30.4 | 56 | 20.4 | 153 | |
55 | 26.5 | 53 | 20.7 | 195 | 55 | 31.1 | 53 | 21.2 | 149 | |
50 | 27.1 | 50 | 21.5 | 190 | 50 | 31.8 | 50 | 22.0 | 145 | |
45 | 27.7 | 47 | 22.3 | 185 | 45 | 32.5 | 47 | 22.8 | 141 | |
40 | 28.3 | 44 | 23.1 | 180 | 40 | 33.2 | 44 | 23.6 | 137 | |
35 | 28.9 | 41 | 23.9 | 175 | 35 | 33.9 | 41 | 24.4 | 133 | |
30 | 29.5 | 38 | 24.7 | 170 | 30 | 34.6 | 38 | 25.2 | 129 | |
25 | 30.1 | 35 | 25.5 | 165 | 25 | 35.3 | 34 | 26.0 | 125 | |
20 | 30.7 | 32 | 26.3 | 160 | 20 | 36.0 | 30 | 26.8 | 121 | |
15 | 31.3 | 28 | 27.1 | 155 | 15 | 36.7 | 26 | 27.6 | 117 | |
10 | 31.9 | 24 | 27.9 | 150 | 10 | 37.4 | 22 | 28.4 | 113 | |
5 | 32.5 | 20 | 28.7 | 145 | 5 | 38.1 | 18 | 29.2 | 109 | |
0 | ≥32.6 | ≤19 | ≥28.8 | ≤144 | 0 | ≥38.2 | ≤17 | ≥29.3 | ≤108 | |
男子四组 40-44岁测验项目评分表(表14) | 女子四组 40-44岁测验项目评分表(表24) | |||||||||
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
立定 跳远 (厘米) |
|
100 | ≤21.8 | ≥75 | ≤14.0 | ≥230 | 100 | ≤25.3 | ≥77 | ≤14.5 | ≥180 | |
95 | 22.4 | 72 | 14.9 | 225 | 95 | 26.0 | 74 | 15.4 | 176 | |
90 | 23.0 | 69 | 15.8 | 220 | 90 | 26.7 | 71 | 16.3 | 172 | |
85 | 23.6 | 66 | 16.7 | 215 | 85 | 27.4 | 68 | 17.2 | 168 | |
80 | 24.2 | 63 | 17.6 | 210 | 80 | 28.1 | 65 | 18.1 | 164 | |
75 | 24.8 | 60 | 18.5 | 205 | 75 | 28.8 | 62 | 19.0 | 160 | |
70 | 25.4 | 57 | 19.4 | 200 | 70 | 29.5 | 59 | 19.9 | 156 | |
65 | 26.0 | 54 | 20.3 | 195 | 65 | 30.2 | 56 | 20.8 | 152 | |
60 | 26.6 | 51 | 21.2 | 190 | 60 | 30.9 | 53 | 21.7 | 148 | |
55 | 27.2 | 48 | 22.1 | 185 | 55 | 31.6 | 50 | 22.6 | 144 | |
50 | 27.8 | 45 | 23.0 | 180 | 50 | 32.3 | 47 | 23.5 | 140 | |
45 | 28.4 | 42 | 23.9 | 175 | 45 | 33.0 | 44 | 24.4 | 136 | |
40 | 29.0 | 39 | 24.8 | 170 | 40 | 33.7 | 41 | 25.3 | 132 | |
35 | 29.6 | 36 | 25.7 | 165 | 35 | 34.4 | 38 | 26.2 | 128 | |
30 | 30.2 | 33 | 26.6 | 160 | 30 | 35.1 | 35 | 27.1 | 124 | |
25 | 30.8 | 30 | 27.5 | 155 | 25 | 35.8 | 32 | 28.0 | 120 | |
20 | 31.4 | 26 | 28.4 | 150 | 20 | 36.5 | 29 | 28.9 | 116 | |
15 | 32.0 | 23 | 29.3 | 145 | 15 | 37.2 | 25 | 29.8 | 112 | |
10 | 32.6 | 20 | 30.2 | 140 | 10 | 37.9 | 21 | 30.7 | 108 | |
5 | 33.2 | 17 | 31.1 | 135 | 5 | 38.6 | 17 | 31.6 | 104 | |
0 | ≥33.3 | ≤17 | ≥31.2 | ≤134 | 0 | ≥38.7 | ≤15 | ≥31.7 | ≤103 | |
男子五组 45-49岁测验项目评分表(表15) | 女子五组 45-49岁测验项目评分表(表25) | |||||||||
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
掷实 心球 (米) |
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
掷实 心球 (米) |
|
100 | ≤22.5 | ≥70 | ≤14.5 | ≥11 | 100 | ≤25.8 | ≥71 | ≤15.0 | ≥8 | |
95 | 23.1 | 67 | 15.5 | 10.8 | 95 | 26.5 | 68 | 16 | 7.8 | |
90 | 23.7 | 64 | 16.5 | 10.6 | 90 | 27.2 | 65 | 17 | 7.6 | |
85 | 24.3 | 61 | 17.5 | 10.4 | 85 | 27.9 | 62 | 18 | 7.4 | |
80 | 24.9 | 58 | 18.5 | 10.2 | 80 | 28.6 | 59 | 19 | 7.2 | |
75 | 25.5 | 55 | 19.5 | 10.0 | 75 | 29.3 | 56 | 20 | 7.0 | |
70 | 26.1 | 52 | 20.5 | 9.8 | 70 | 30.0 | 53 | 21 | 6.8 | |
65 | 26.7 | 49 | 21.5 | 9.6 | 65 | 30.7 | 50 | 22 | 6.6 | |
60 | 27.3 | 46 | 22.5 | 9.4 | 60 | 31.4 | 47 | 23 | 6.4 | |
55 | 27.9 | 43 | 23.5 | 9.1 | 55 | 32.1 | 44 | 24 | 6.1 | |
50 | 28.5 | 40 | 24.5 | 8.8 | 50 | 32.8 | 41 | 25 | 5.8 | |
45 | 29.1 | 37 | 25.5 | 8.5 | 45 | 33.5 | 38 | 26 | 5.5 | |
40 | 29.7 | 34 | 26.5 | 8.2 | 40 | 34.2 | 35 | 27 | 5.2 | |
35 | 30.3 | 31 | 27.5 | 7.9 | 35 | 34.9 | 32 | 28 | 4.9 | |
30 | 30.9 | 28 | 28.5 | 7.6 | 30 | 35.6 | 29 | 29 | 4.6 | |
25 | 31.5 | 25 | 29.5 | 7.3 | 25 | 36.3 | 26 | 30 | 4.3 | |
20 | 32.1 | 21 | 30.5 | 7.0 | 20 | 37.0 | 23 | 31 | 4.0 | |
15 | 32.7 | 18 | 31.5 | 6.7 | 15 | 37.7 | 20 | 32 | 3.7 | |
10 | 33.3 | 15 | 32.5 | 6.4 | 10 | 38.4 | 16 | 33 | 3.4 | |
5 | 33.9 | 12 | 33.5 | 6.1 | 5 | 39.1 | 12 | 34 | 3.1 | |
0 | ≥34.0 | ≤12 | ≥34.5 | ≤6 | 0 | ≥39.2 | ≤11 | ≥35 | ≤3.0 | |
男子六组 50-54岁测验项目评分表(表16) | 女子六组 50-54岁测验项目评分表(表26) | |||||||||
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
掷实 心球 (米) |
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
掷实 心球 (米) |
|
100 | ≤23.3 | ≥63 | ≤15 | ≥10.5 | 100 | ≤26.3 | ≥65 | ≤15.5 | ≥7.5 | |
95 | 23.9 | 60 | 16.1 | 10.3 | 95 | 27.1 | 62 | 16.6 | 7.3 | |
90 | 24.5 | 57 | 17.2 | 10.1 | 90 | 27.9 | 59 | 17.7 | 7.1 | |
85 | 25.1 | 54 | 18.3 | 9.9 | 85 | 28.7 | 56 | 18.8 | 6.9 | |
80 | 25.7 | 51 | 19.4 | 9.7 | 80 | 29.5 | 53 | 19.9 | 6.7 | |
75 | 26.3 | 48 | 20.5 | 9.5 | 75 | 30.3 | 50 | 21.0 | 6.5 | |
70 | 26.9 | 45 | 21.6 | 9.3 | 70 | 31.1 | 47 | 22.1 | 6.3 | |
65 | 27.5 | 42 | 22.7 | 9.1 | 65 | 31.9 | 44 | 23.2 | 6.1 | |
60 | 28.1 | 39 | 23.8 | 8.9 | 60 | 32.7 | 41 | 24.3 | 5.9 | |
55 | 28.7 | 36 | 24.9 | 8.6 | 55 | 33.5 | 38 | 25.4 | 5.6 | |
50 | 29.3 | 33 | 26.0 | 8.3 | 50 | 34.3 | 35 | 26.5 | 5.3 | |
45 | 29.9 | 30 | 27.1 | 8.0 | 45 | 35.1 | 32 | 27.6 | 5.0 | |
40 | 30.5 | 27 | 28.2 | 7.7 | 40 | 35.9 | 29 | 28.7 | 4.7 | |
35 | 31.1 | 24 | 29.3 | 7.4 | 35 | 36.7 | 26 | 29.8 | 4.4 | |
30 | 31.7 | 21 | 30.4 | 7.1 | 30 | 37.5 | 23 | 30.9 | 4.1 | |
25 | 32.3 | 18 | 31.5 | 6.8 | 25 | 38.3 | 20 | 32.0 | 3.8 | |
20 | 32.9 | 15 | 32.6 | 6.5 | 20 | 39.1 | 17 | 33.1 | 3.5 | |
15 | 33.5 | 12 | 33.7 | 6.2 | 15 | 39.9 | 14 | 34.2 | 3.2 | |
10 | 34.1 | 9 | 34.8 | 5.9 | 10 | 40.7 | 10 | 35.3 | 2.9 | |
5 | 34.7 | 6 | 35.9 | 5.6 | 5 | 41.5 | 6 | 36.4 | 2.6 | |
0 | ≥34.8 | ≤5 | ≥37 | ≤5.7 | 0 | ≥41.6 | ≤5 | ≥37.5 | ≤2.5 | |
男子七组 55-59岁测验项目评分表(表17) | 女子七组 55-59岁测验项目评分表(表27) | |||||||||
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
掷实 心球 (米) |
项目 得分 |
25米×4 往返跑 (秒) |
30秒 跳绳 (个) |
十字象 限跳 (秒) |
掷实 心球 (米) |
|
100 | ≤24.2 | ≥60 | ≤15.5 | ≥10.0 | 100 | ≤26.8 | ≥61 | ≤16 | ≥7.0 | |
95 | 24.8 | 57 | 16.7 | 9.8 | 95 | 27.6 | 58 | 17.2 | 6.8 | |
90 | 25.4 | 54 | 17.9 | 9.6 | 90 | 28.4 | 55 | 18.4 | 6.6 | |
85 | 26.0 | 51 | 19.1 | 9.4 | 85 | 29.2 | 52 | 19.6 | 6.4 | |
80 | 26.6 | 48 | 20.3 | 9.2 | 80 | 30.0 | 49 | 20.8 | 6.2 | |
75 | 27.2 | 45 | 21.5 | 9.0 | 75 | 30.8 | 46 | 22 | 6.0 | |
70 | 27.8 | 42 | 22.7 | 8.8 | 70 | 31.6 | 43 | 23.2 | 5.8 | |
65 | 28.4 | 39 | 23.9 | 8.6 | 65 | 32.4 | 40 | 24.4 | 5.6 | |
60 | 29.0 | 36 | 25.1 | 8.4 | 60 | 33.2 | 37 | 25.6 | 5.4 | |
55 | 29.6 | 33 | 26.3 | 8.1 | 55 | 34.0 | 34 | 26.8 | 5.1 | |
50 | 30.2 | 30 | 27.5 | 7.8 | 50 | 34.8 | 31 | 28.0 | 4.8 | |
45 | 30.8 | 27 | 28.7 | 7.5 | 45 | 35.6 | 28 | 29.2 | 4.5 | |
40 | 31.4 | 24 | 29.9 | 7.2 | 40 | 36.4 | 25 | 30.4 | 4.2 | |
35 | 32.0 | 21 | 31.1 | 6.9 | 35 | 37.2 | 22 | 31.6 | 3.9 | |
30 | 32.6 | 18 | 32.3 | 6.6 | 30 | 38.0 | 19 | 32.8 | 3.6 | |
25 | 33.2 | 15 | 33.5 | 6.3 | 25 | 38.8 | 16 | 34 | 3.3 | |
20 | 33.8 | 12 | 34.7 | 6.0 | 20 | 39.6 | 13 | 35.2 | 3.0 | |
15 | 34.4 | 9 | 35.9 | 5.7 | 15 | 40.4 | 10 | 36.4 | 2.7 | |
10 | 35.0 | 6 | 37.1 | 5.4 | 10 | 41.2 | 6 | 37.6 | 2.4 | |
5 | 35.6 | 3 | 38.3 | 5.1 | 5 | 42.0 | 2 | 38.8 | 2.1 | |
0 | ≥35.7 | ≤2 | ≥39.5 | ≤5.0 | 0 | ≥42.1 | ≤1 | ≥40 | ≤2.0 |
请输入验证码